
Starlight HD Bullet Camera
Model:TT-HD29C
| Model No. | HD29C3SD | HD29C3NL | HD29C3SL |
| Camera | |||
| Image Sensor | SONY IMX307 | SONY IMX291 | SONY IMX290 |
| Main processor | NVP 2441H | NVP 2441H | FH8550D |
| Resolution | 1080P | ||
| Effective Pixels | 1920* 1080P | ||
| Pixels | 2.0 Mega Pixel | ||
| Frame rate | 25fps@PAL / 30fps@ NTSC | ||
| TV System | PAL/NTSC | ||
| Electronic Shutter Time | Auto: PAL 1/25s~1/50,000s; NTSC 1/30s~1/60,000s | ||
| Sync System | Internal | ||
| Usable Illumination | 0.0001Lux | ||
| S/N Ratio | ≥52dB | ||
| Scanning System | Progressive | ||
| Hybird Type | AHD/TVI/CVI/CVBS (960H) 4 in 1 | ||
| Lens | |||
| Focus Length | 2.8-12mm Manual Zoom | ||
| Focus Control | Manual Zoom | ||
| Lens Type | Varifocal | ||
| Night Vision | |||
| Infrared LED | 12μ x 42PCS | ||
| Infrared Distance | 40M | ||
| IR Status | Under 10 Lux By CDS | ||
| IR Power On | CDS Auto Control | ||
| Camera Features | |||
| OSD/UTC Menu Language | EN, CN, DE, FRA, IT, ES, PL, RU, PT, NL, TR | ||
| Day/Night | Color/ B&W (IR-CUT ) | ||
| White Balance | Auto/Manual | ||
| Gain Control | Auto | ||
| Noise Reduction | 2D/ 3D NR | ||
| Picture Adjustment | YES | ||
| OSD Support | YES | ||
| General | |||
| Housing | Metal | ||
| Waterproof | YES, IP66 Waterproof | ||
| Bracket | Yes | ||
| IR Cut Filter | YES | ||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | ||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||
| Power Source | DC12V±10%,500mA | ||
| Dimension | 255*70*75mm | ||
| Weight | 1KG | ||
